Usage Statistics for chiesaincammino.org

Summary Period: January 2008
Generated 31-Jan-2008 18:07 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 109339
Total Files 65783
Total Pages 34733
Total Visits 13166
Total KBytes 1389005
Total Unique Sites 3641
Total Unique URLs 1214
Total Unique Referrers 513
Total Unique Usernames 1
Total Unique User Agents 755
. Avg Max
Hits per Hour 146 839
Hits per Day 3527 6990
Files per Day 2122 4694
Pages per Day 1120 1528
Visits per Day 424 479
KBytes per Day 44807 115134
Hits by Response Code
Undefined response code 129
Code 200 - OK 65783
Code 206 - Partial Content 325
Code 302 - Found 2
Code 304 - Not Modified 32488
Code 400 - Bad Request 2
Code 401 - Unauthorized 211
Code 403 - Forbidden 136
Code 404 - Not Found 10025
Code 406 - Not Acceptable 8
Code 500 - Internal Server Error 204
Code 502 - Bad Gateway 26

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 3504 3.20% 1839 2.80% 1218 3.51% 426 3.24% 279 7.66% 34948 2.52%
2 3519 3.22% 1966 2.99% 981 2.82% 454 3.45% 332 9.12% 37003 2.66%
3 3767 3.45% 2262 3.44% 1054 3.03% 388 2.95% 301 8.27% 58751 4.23%
4 3670 3.36% 2190 3.33% 1106 3.18% 461 3.50% 359 9.86% 37571 2.70%
5 3321 3.04% 2137 3.25% 992 2.86% 428 3.25% 329 9.04% 36926 2.66%
6 3679 3.36% 2212 3.36% 953 2.74% 443 3.36% 334 9.17% 36810 2.65%
7 3636 3.33% 2164 3.29% 990 2.85% 417 3.17% 307 8.43% 51148 3.68%
8 6990 6.39% 4694 7.14% 1528 4.40% 419 3.18% 317 8.71% 115134 8.29%
9 4228 3.87% 2615 3.98% 1074 3.09% 397 3.02% 300 8.24% 51435 3.70%
10 3910 3.58% 1973 3.00% 1108 3.19% 432 3.28% 323 8.87% 32923 2.37%
11 3479 3.18% 2254 3.43% 1210 3.48% 402 3.05% 292 8.02% 62514 4.50%
12 2892 2.64% 1828 2.78% 1024 2.95% 401 3.05% 276 7.58% 29751 2.14%
13 3285 3.00% 1927 2.93% 1113 3.20% 392 2.98% 264 7.25% 24872 1.79%
14 2784 2.55% 1926 2.93% 901 2.59% 414 3.14% 289 7.94% 39656 2.85%
15 2957 2.70% 1541 2.34% 882 2.54% 433 3.29% 310 8.51% 25975 1.87%
16 3241 2.96% 1740 2.65% 863 2.48% 393 2.98% 323 8.87% 28620 2.06%
17 4063 3.72% 1862 2.83% 1091 3.14% 401 3.05% 308 8.46% 48580 3.50%
18 2750 2.52% 1624 2.47% 898 2.59% 430 3.27% 299 8.21% 33705 2.43%
19 2207 2.02% 1206 1.83% 671 1.93% 392 2.98% 278 7.64% 20205 1.45%
20 3370 3.08% 1909 2.90% 1069 3.08% 436 3.31% 311 8.54% 37315 2.69%
21 4109 3.76% 2620 3.98% 1306 3.76% 460 3.49% 342 9.39% 34088 2.45%
22 3837 3.51% 2456 3.73% 1468 4.23% 468 3.55% 365 10.02% 53501 3.85%
23 3959 3.62% 2383 3.62% 1515 4.36% 407 3.09% 288 7.91% 59899 4.31%
24 3667 3.35% 2290 3.48% 1259 3.62% 424 3.22% 284 7.80% 96661 6.96%
25 2907 2.66% 1796 2.73% 994 2.86% 407 3.09% 308 8.46% 30653 2.21%
26 3373 3.08% 2065 3.14% 1411 4.06% 423 3.21% 325 8.93% 47984 3.45%
27 3664 3.35% 2472 3.76% 1518 4.37% 475 3.61% 351 9.64% 29415 2.12%
28 3017 2.76% 1841 2.80% 1175 3.38% 420 3.19% 311 8.54% 30550 2.20%
29 3403 3.11% 2080 3.16% 1208 3.48% 479 3.64% 357 9.80% 60242 4.34%
30 2993 2.74% 2103 3.20% 1103 3.18% 457 3.47% 335 9.20% 64619 4.65%
31 3158 2.89% 1808 2.75% 1050 3.02% 433 3.29% 354 9.72% 37553 2.70%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2097 1.92% 43 1363 2.07% 35 1094 3.15% 664 20595 1.48%
1 71 2228 2.04% 42 1326 2.02% 33 1053 3.03% 892 27662 1.99%
2 62 1946 1.78% 41 1273 1.94% 31 988 2.84% 573 17768 1.28%
3 60 1879 1.72% 40 1251 1.90% 31 981 2.82% 690 21402 1.54%
4 42 1323 1.21% 29 914 1.39% 26 815 2.35% 473 14678 1.06%
5 65 2017 1.84% 46 1451 2.21% 30 933 2.69% 695 21556 1.55%
6 120 3745 3.43% 75 2345 3.56% 38 1188 3.42% 2379 73751 5.31%
7 161 5010 4.58% 107 3321 5.05% 46 1439 4.14% 1830 56725 4.08%
8 175 5448 4.98% 107 3318 5.04% 51 1585 4.56% 1853 57432 4.13%
9 190 5908 5.40% 107 3322 5.05% 51 1589 4.57% 2411 74736 5.38%
10 185 5764 5.27% 94 2932 4.46% 53 1652 4.76% 2449 75928 5.47%
11 170 5276 4.83% 99 3084 4.69% 49 1547 4.45% 2324 72035 5.19%
12 139 4333 3.96% 72 2236 3.40% 45 1424 4.10% 1298 40237 2.90%
13 149 4644 4.25% 82 2560 3.89% 47 1459 4.20% 1592 49359 3.55%
14 170 5291 4.84% 108 3377 5.13% 54 1684 4.85% 2010 62306 4.49%
15 192 5957 5.45% 116 3614 5.49% 54 1697 4.89% 3418 105943 7.63%
16 198 6145 5.62% 113 3505 5.33% 60 1873 5.39% 2706 83878 6.04%
17 240 7468 6.83% 139 4334 6.59% 64 2002 5.76% 3415 105862 7.62%
18 261 8114 7.42% 144 4464 6.79% 66 2059 5.93% 2310 71622 5.16%
19 212 6602 6.04% 141 4392 6.68% 61 1902 5.48% 2988 92624 6.67%
20 206 6394 5.85% 133 4133 6.28% 56 1764 5.08% 2737 84832 6.11%
21 178 5530 5.06% 113 3517 5.35% 52 1633 4.70% 1920 59521 4.29%
22 115 3566 3.26% 72 2253 3.42% 43 1360 3.92% 1812 56174 4.04%
23 85 2654 2.43% 48 1498 2.28% 32 1012 2.91% 1367 42381 3.05%

Top 30 of 1214 Total URLs
# Hits KBytes URL
1 5909 5.40% 5453 0.39% /_vti_bin/shtml.dll
2 3802 3.48% 52649 3.79% /_themes/level/leve1111.css
3 2653 2.43% 9750 0.70% /../Articoli_welc.htm
4 2397 2.19% 3059 0.22% /
5 2228 2.04% 16722 1.20% /Articoli_tocf.htm
6 2188 2.00% 156735 11.28% /_vti_bin/_vti_aut/author.dll
7 2014 1.84% 9760 0.70% /Articoli_nav.htm
8 1976 1.81% 1680 0.12% /_vti_bin/fpcount.exe
9 651 0.60% 14295 1.03% /news.htm
10 566 0.52% 3589 0.26% /editoriali.htm
11 480 0.44% 4150 0.30% /posta.htm
12 299 0.27% 2947 0.21% /webalizer/default.html
13 263 0.24% 0 0.00% /calendar.asp
14 211 0.19% 1101 0.08% /redazione_nominativi.htm
15 193 0.18% 384 0.03% /_vti_inf.html
16 176 0.16% 2338 0.17% /links.htm
17 153 0.14% 1746 0.13% /info.htm
18 144 0.13% 2246 0.16% /vetrina.htm
19 139 0.13% 3526 0.25% /_themes/poetic/poet1111.css
20 136 0.12% 247 0.02% /varie.htm
21 92 0.08% 762 0.05% /umberto/Articoli/0000011a.htm
22 91 0.08% 2326 0.17% /_themes/concrete/conc1011-109.css
23 80 0.07% 596 0.04% /umberto/Articoli/00000118.htm
24 78 0.07% 490 0.04% /umberto/Articoli/0000011d.htm
25 75 0.07% 836 0.06% /Articoli_archive/Archivio_07_apr/00000033.htm
26 74 0.07% 1350 0.10% /Articoli_archive/Archivio_06_nov/00000028.htm
27 73 0.07% 1291 0.09% /Testimoni/SANTO+SUBITO_Arrupe.htm
28 73 0.07% 279 0.02% /umberto/Articoli/00000116.htm
29 72 0.07% 539 0.04% /umberto/Articoli/00000119.htm
30 69 0.06% 534 0.04% /umberto/Articoli/0000011c.htm

Top 10 of 1214 Total URLs By KBytes
# Hits KBytes URL
1 2188 2.00% 156735 11.28% /_vti_bin/_vti_aut/author.dll
2 27 0.02% 69897 5.03% /Video/Pane+del+cielo_video.wmv
3 3802 3.48% 52649 3.79% /_themes/level/leve1111.css
4 11 0.01% 24535 1.77% /Tematiche/EATWOTDeporreIPoveriDallaCrocePieno.pdf
5 58 0.05% 21368 1.54% /Articoli_archive/Archivio_07_gen/00000008.htm
6 25 0.02% 17336 1.25% /editoriali/Psicanalisi+del+cristianesimo.htm
7 2228 2.04% 16722 1.20% /Articoli_tocf.htm
8 651 0.60% 14295 1.03% /news.htm
9 17 0.02% 10180 0.73% /Tematiche/BAJAR+DE+LA+CRUZ+A+LOS+POBRES.htm
10 2014 1.84% 9760 0.70% /Articoli_nav.htm

Top 10 of 849 Total Entry Pages
# Hits Visits URL
1 2397 2.19% 1705 15.74% /
2 2228 2.04% 98 0.90% /Articoli_tocf.htm
3 73 0.07% 64 0.59% /Testimoni/SANTO+SUBITO_Arrupe.htm
4 67 0.06% 56 0.52% /Articoli_archive/Archivio_07_mar2/Le+chiese+cattoliche+orientali+ed+il+celibato.htm
5 2653 2.43% 50 0.46% /../Articoli_welc.htm
6 59 0.05% 50 0.46% /Tematiche/Conferenza+14-09-07+SanTorpete.htm
7 57 0.05% 48 0.44% /Articoli_archive/Archivio_06_dec/00000070.htm
8 66 0.06% 48 0.44% /Articoli_archive/Archivio_07_gen/00000001.htm
9 74 0.07% 47 0.43% /Articoli_archive/Archivio_06_nov/00000028.htm
10 75 0.07% 47 0.43% /Articoli_archive/Archivio_07_apr/00000033.htm

Top 10 of 861 Total Exit Pages
# Hits Visits URL
1 2653 2.43% 384 3.53% /../Articoli_welc.htm
2 2228 2.04% 305 2.80% /Articoli_tocf.htm
3 2397 2.19% 161 1.48% /
4 651 0.60% 135 1.24% /news.htm
5 480 0.44% 132 1.21% /posta.htm
6 176 0.16% 104 0.96% /links.htm
7 566 0.52% 92 0.85% /editoriali.htm
8 73 0.07% 64 0.59% /Testimoni/SANTO+SUBITO_Arrupe.htm
9 299 0.27% 64 0.59% /webalizer/default.html
10 1 0.00% 59 0.54% /news_pages/

Top 30 of 3641 Total Sites
# Hits Files KBytes Visits Hostname
1 12699 11.61% 8946 13.60% 258455 18.61% 123 0.93% 71.231.99.220
2 2653 2.43% 1991 3.03% 45547 3.28% 38 0.29% 213.140.6.104
3 1506 1.38% 474 0.72% 15277 1.10% 249 1.89% 66.249.65.145
4 1474 1.35% 1470 2.23% 6824 0.49% 143 1.09% 78.62.102.250
5 1396 1.28% 280 0.43% 19249 1.39% 184 1.40% 66.249.65.101
6 1325 1.21% 1068 1.62% 19299 1.39% 28 0.21% 79.15.197.198
7 1265 1.16% 995 1.51% 31822 2.29% 39 0.30% 217.221.225.169
8 1222 1.12% 985 1.50% 18056 1.30% 223 1.69% 65.55.208.35
9 1195 1.09% 287 0.44% 7013 0.50% 21 0.16% 213.140.11.140
10 1193 1.09% 1001 1.52% 12345 0.89% 265 2.01% 65.55.208.28
11 1113 1.02% 908 1.38% 13221 0.95% 225 1.71% 65.55.208.26
12 1105 1.01% 915 1.39% 6991 0.50% 239 1.82% 65.55.208.25
13 1091 1.00% 861 1.31% 7794 0.56% 267 2.03% 65.55.208.29
14 1002 0.92% 769 1.17% 9276 0.67% 213 1.62% 65.55.208.27
15 1001 0.92% 0 0.00% 4090 0.29% 496 3.77% 87.233.19.215
16 997 0.91% 745 1.13% 7365 0.53% 11 0.08% 77.91.224.7
17 981 0.90% 561 0.85% 13969 1.01% 21 0.16% 62.173.180.150
18 979 0.90% 803 1.22% 13821 1.00% 236 1.79% 65.55.208.34
19 979 0.90% 941 1.43% 12492 0.90% 45 0.34% 79.23.89.141
20 914 0.84% 909 1.38% 7204 0.52% 3 0.02% 86.10.222.201
21 904 0.83% 680 1.03% 6270 0.45% 10 0.08% 77.91.224.17
22 773 0.71% 540 0.82% 7148 0.51% 15 0.11% 212.4.12.193
23 614 0.56% 360 0.55% 5145 0.37% 13 0.10% 85.18.14.28
24 566 0.52% 120 0.18% 4527 0.33% 12 0.09% 85.18.136.105
25 559 0.51% 290 0.44% 7130 0.51% 182 1.38% 74.6.22.165
26 516 0.47% 433 0.66% 6961 0.50% 23 0.17% 62.101.126.210
27 507 0.46% 141 0.21% 3470 0.25% 26 0.20% 82.191.63.234
28 414 0.38% 11 0.02% 91 0.01% 8 0.06% 87.15.227.99
29 404 0.37% 359 0.55% 4909 0.35% 8 0.06% 81.119.108.56
30 383 0.35% 211 0.32% 2730 0.20% 4 0.03% 209.167.50.27

Top 10 of 3641 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12699 11.61% 8946 13.60% 258455 18.61% 123 0.93% 71.231.99.220
2 2653 2.43% 1991 3.03% 45547 3.28% 38 0.29% 213.140.6.104
3 1265 1.16% 995 1.51% 31822 2.29% 39 0.30% 217.221.225.169
4 4 0.00% 3 0.00% 19754 1.42% 0 0.00% 66.163.175.105
5 4 0.00% 3 0.00% 19754 1.42% 0 0.00% 66.163.175.125
6 4 0.00% 3 0.00% 19754 1.42% 0 0.00% 69.147.82.55
7 1325 1.21% 1068 1.62% 19299 1.39% 28 0.21% 79.15.197.198
8 1396 1.28% 280 0.43% 19249 1.39% 184 1.40% 66.249.65.101
9 1222 1.12% 985 1.50% 18056 1.30% 223 1.69% 65.55.208.35
10 139 0.13% 138 0.21% 15846 1.14% 2 0.02% 151.23.9.48

Top 30 of 513 Total Referrers
# Hits Referrer
1 697 0.64% http://www.google.it/search
2 349 0.32% http://www.geocities.com/cubezoid/
3 204 0.19% http://cubozone.tripod.com
4 180 0.16% http://eclecticbill.bravehost.com
5 156 0.14% http://fromberkley2.tripod.com
6 156 0.14% http://www.geocities.com/efrenburton14/
7 129 0.12% http://www.google.com/search
8 118 0.11% http://verycomex.info/usersearch/hack-knb-PT.html
9 108 0.10% http://mngmnt.bravehost.com
10 69 0.06% http://crystaljeeen.bravehost.com
11 54 0.05% http://www.geocities.com/raphaeldeleon03/
12 52 0.05% http://search.live.com/results.aspx
13 48 0.04% http://72.30.186.56/babelfish/translate_url_content
14 42 0.04% http://search.yahoo.com/search
15 36 0.03% http://stevesfresh.tripod.com
16 36 0.03% http://www.chiesaincammino.com/
17 36 0.03% http://www.finesettimana.org/pmwiki/index.php
18 36 0.03% http://www.geocities.com/norrisalexander77/
19 31 0.03% http://search.alice.it/search/cgi/search.cgi
20 27 0.02% http://images.google.it/imgres
21 24 0.02% http://ballscoder.tripod.com
22 24 0.02% http://rawrkaboom.blog.com
23 24 0.02% http://www.geocities.com/hypecubx/
24 22 0.02% http://www.vocatio.it/link.html
25 17 0.02% http://it.search.yahoo.com/search
26 15 0.01% http://search.msn.it/results.aspx
27 13 0.01% http://www.dongiorgio.it/pagine/scelta.php
28 12 0.01% http://209.85.135.104/search
29 12 0.01% http://vectordesingh.tripod.com
30 12 0.01% http://www.geocities.com/blueblogx/

Top 20 of 165 Total Search Strings
# Hits Search String
1 6 2.86% serrone
2 6 2.86% spe salvi
3 5 2.38% rosario amico roxas
4 4 1.90% castita
5 4 1.90% chiesa in cammino
6 4 1.90% www.chiesaincammino.org
7 3 1.43% chiesa vaticano ii
8 3 1.43% dossier marinetti
9 3 1.43% nadirgiuseppe@alice.it
10 3 1.43% populus dei
11 2 0.95% 16 lucas lane stittsville on k2s
12 2 0.95% cardinal hummes and married priest
13 2 0.95% coinvolgimento della chiesa in materia di pedofilia
14 2 0.95% corpweb.net
15 2 0.95% differenza tra cattolici e ortodossi riguardo la struttura della chiesa
16 2 0.95% funzionari di dio
17 2 0.95% incontro con il dio vivente
18 2 0.95% milingo graziani giuseppe
19 2 0.95% popolo di dio
20 2 0.95% sacri cuori uniti

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2188 2.00% 2188 3.33% 156735 11.28% 1 0.01% umbertol

Top 15 of 755 Total User Agents
# Hits User Agent
1 8412 7.69% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+it;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
2 8287 7.58% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
3 8016 7.33% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
4 7774 7.11% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1)
5 6936 6.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
6 5601 5.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 4187 3.83% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+1.0.3705;+Media+Center+PC+4.0;+.NET+CLR+3.0.04506.30)
8 3889 3.56% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+DP1000;+E-nrgyPlus;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+InfoPath.1)
9 3100 2.84% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
10 2837 2.59% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 2785 2.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+(R1+1.5);+.NET+CLR+1.1.4322;+InfoPath.1)
12 2581 2.36% MSFrontPage/12.0
13 2286 2.09% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
14 2126 1.94% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
15 2110 1.93% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 109339 100.00% 65783 100.00% 1389005 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01